Top Rankings
| Rank | Country | Class | Player | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Level / Resets | Guild |
|---|---|---|---|---|---|---|---|---|
| 51 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 42 R0 | - | ||
| 52 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 42 R0 | - | ||
| 53 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 41 R0 | - | ||
| 54 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 41 R0 | - | ||
| 55 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 41 R0 | - | ||
| 56 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 40 R0 | - | ||
| 57 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 35 R0 | - | ||
| 58 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 29 R0 | - | ||
| 59 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 28 R0 | - | ||
| 60 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 26 R0 | - | ||
| 61 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 22 R0 | - | ||
| 62 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 22 R0 | - | ||
| 63 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 20 R0 | - | ||
| 64 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 19 R0 | - | ||
| 65 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 19 R0 | - | ||
| 66 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 17 R0 | - | ||
| 67 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 17 R0 | - | ||
| 68 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 17 R0 | - | ||
| 69 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 15 R0 | - | ||
| 70 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 15 R0 | - | ||
| 71 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 14 R0 | - | ||
| 72 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 13 R0 | - | ||
| 73 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 13 R0 | - | ||
| 74 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 12 R0 | - | ||
| 75 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 11 R0 | - | ||
| 76 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 9 R0 | - | ||
| 77 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 9 R0 | - | ||
| 78 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 8 R0 | - | ||
| 79 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 8 R0 | - | ||
| 80 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 7 R0 | - | ||
| 81 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 7 R0 | - | ||
| 82 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 5 R0 | - | ||
| 83 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 4 R0 | - | ||
| 84 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 2 R0 | - | ||
| 85 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 86 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 87 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 88 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 89 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 90 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 91 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 92 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 93 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 94 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 95 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 96 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 97 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 98 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - | ||
| 99 | ![]() | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 R0 | - |





















