Noria
Monster level 2–18
/move Noria · Lv 10 · 1k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Spider | 2 | 30 | 4–7 | 1 | 60 |
| Goblin | 3 | 45 | 7–10 | 2 | 30 |
| Chain Scorpion | 5 | 80 | 13–17 | 4 | 60 |
| Elite Goblin | 8 | 120 | 19–23 | 8 | 40 |
| Beetle Monster | 10 | 165 | 26–31 | 10 | 40 |
| Hunter | 13 | 220 | 36–41 | 13 | 40 |
| Forest Monster | 15 | 295 | 46–51 | 15 | 30 |
| Agon | 16 | 340 | 51–57 | 16 | 60 |
| Stone Golem | 18 | 465 | 62–68 | 20 | 40 |
NPCs: Charon, Chaos Goblin, Safety Guardian, Cherry Blossom Spirit, Cherry Blossom Tree, Shadow Phantom Soldier
Lorencia
Monster level 2–19
/move Lorencia · Lv 10 · 1k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Spider | 2 | 30 | 4–7 | 1 | 47 |
| Budge Dragon | 4 | 60 | 10–13 | 3 | 62 |
| Bull Fighter | 6 | 100 | 16–20 | 6 | 49 |
| Hound | 9 | 140 | 22–27 | 9 | 53 |
| Elite Bull Fighter | 12 | 190 | 31–36 | 12 | 45 |
| Lich | 14 | 255 | 41–46 | 14 | 24 |
| Giant | 17 | 400 | 57–62 | 18 | 19 |
| Skeleton | 19 | 525 | 68–74 | 22 | 19 |
NPCs: Trainer, Golden Archer, Safety Guardian, Shadow Phantom Soldier, Guard
Elbeland
Monster level 2–48
/move Elbeland · Lv 10 · 1k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Spider | 2 | 30 | 4–7 | 1 | 30 |
| Strange Rabbit | 4 | 60 | 10–13 | 3 | 34 |
| Polluted Butterfly | 13 | 230 | 37–42 | 13 | 34 |
| Hideous Rabbit | 19 | 520 | 68–72 | 22 | 40 |
| Werewolf | 24 | 720 | 85–90 | 30 | 17 |
| Cursed Lich | 30 | 900 | 105–110 | 33 | 17 |
| Totem Golem | 36 | 1,200 | 120–125 | 50 | 22 |
| Grizzly | 43 | 2,400 | 130–140 | 65 | 22 |
| Captain Grizzly | 48 | 3,000 | 150–155 | 80 | 27 |
NPCs: Mirage, Seed Master, Seed Researcher, Lahap, Shadow Phantom Soldier, Safety Guardian
Devias
Monster level 20–52
/move Devias · Lv 20 · 2k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Worm | 20 | 600 | 75–80 | 25 | 48 |
| Ice Monster | 22 | 650 | 80–85 | 27 | 40 |
| Hommerd | 24 | 700 | 85–90 | 29 | 40 |
| Assassin | 26 | 800 | 95–100 | 33 | 30 |
| Yeti | 30 | 900 | 105–110 | 37 | 40 |
| Elite Yeti | 36 | 1,200 | 120–125 | 50 | 93 |
| Ice Queen | 52 | 4,000 | 155–165 | 90 | 11 |
NPCs: Messenger of Archangel, Sebina the Priest, Safety Guardian, Royal Guard Captain Lorence, Guard, Shadow Phantom Soldier, Leo the Helper
Dungeon
Monster level 19–55
/move Dungeon · Lv 30 · 3k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Skeleton | 19 | 525 | 68–74 | 22 | 29 |
| Larva | 25 | 750 | 90–95 | 31 | 22 |
| Cyclops | 28 | 850 | 100–105 | 35 | 31 |
| Ghost | 32 | 1,000 | 110–115 | 40 | 57 |
| Skeleton Archer | 34 | 1,100 | 115–120 | 45 | 18 |
| Hell Hound | 38 | 1,400 | 125–130 | 55 | 14 |
| Hell Spider | 40 | 1,600 | 130–135 | 60 | 9 |
| Chief Skeleton Warrior | 42 | 1,800 | 135–140 | 65 | 22 |
| Thunder Lich | 44 | 2,000 | 140–145 | 70 | 21 |
| Poison Bull Fighter | 46 | 2,500 | 145–150 | 75 | 21 |
| Dark Knight | 48 | 3,000 | 150–155 | 80 | 7 |
| Gorgon | 55 | 6,000 | 165–175 | 100 | 8 |
NPCs: Iron Stick, Fire, Lance
Lost Tower
Monster level 47–66
/move LostTower · Lv 50 · 5k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Shadow | 47 | 2,800 | 148–153 | 78 | 76 |
| Poison Shadow | 50 | 3,500 | 155–160 | 85 | 89 |
| Cursed Wizard | 54 | 4,000 | 160–170 | 95 | 49 |
| Death Cow | 57 | 4,500 | 170–180 | 110 | 61 |
| Devil | 60 | 5,000 | 180–195 | 115 | 54 |
| Death Knight | 62 | 5,500 | 190–200 | 120 | 71 |
| Death Gorgon | 64 | 6,000 | 200–210 | 130 | 67 |
| Balrog | 66 | 9,000 | 220–240 | 160 | 2 |
NPCs: Meteorite
Atlans
Monster level 43–74
/move Atlans · Lv 70 · 4k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Bahamut | 43 | 2,400 | 130–140 | 65 | 35 |
| Vepar | 45 | 2,800 | 135–145 | 70 | 50 |
| Valkyrie | 46 | 3,200 | 140–150 | 75 | 43 |
| Great Bahamut | 66 | 7,000 | 210–230 | 150 | 76 |
| Silver Valkyrie | 68 | 8,000 | 230–260 | 170 | 98 |
| Lizard King | 70 | 9,000 | 240–270 | 180 | 68 |
| Hydra | 74 | 19,000 | 250–310 | 200 | 4 |
Tarkan
Monster level 72–93
/move Tarkan · Lv 140 · 8k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Mutant | 72 | 10,000 | 250–280 | 190 | 48 |
| Bloody wolf | 76 | 13,500 | 260–300 | 200 | 39 |
| Iron Wheel | 80 | 17,000 | 280–330 | 215 | 32 |
| Tantalos | 83 | 22,000 | 335–385 | 250 | 79 |
| Beam Knight | 84 | 25,000 | 375–425 | 275 | 64 |
| Zaikan | 90 | 34,000 | 510–590 | 400 | 1 |
| Death Beam Knight | 93 | 40,000 | 590–650 | 420 | 1 |
Aida
Monster level 72–98
/move Aida · Lv 150 · 8.5k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Death Tree | 72 | 10,000 | 248–272 | 187 | 38 |
| Forest Orc | 74 | 11,000 | 258–282 | 197 | 39 |
| Death Rider | 78 | 14,000 | 260–294 | 222 | 47 |
| Blue Golem | 84 | 25,000 | 288–322 | 277 | 58 |
| Witch Queen | 94 | 38,500 | 408–442 | 357 | 6 |
| Hell Maine | 98 | 50,000 | 550–600 | 520 | 3 |
NPCs: Osbourne, Jerridon
Icarus
Monster level 75–100
/move Icarus · Lv 170 · 10k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Alquamos | 75 | 11,500 | 255–290 | 195 | 20 |
| Mega Crust | 78 | 15,000 | 270–320 | 210 | 13 |
| Queen Rainier | 82 | 19,000 | 305–350 | 230 | 13 |
| Drakan | 86 | 29,000 | 425–480 | 305 | 12 |
| Alpha Crust | 92 | 34,500 | 489–540 | 360 | 6 |
| Phantom Knight | 96 | 41,000 | 560–610 | 425 | 12 |
| Great Drakan | 100 | 50,000 | 650–700 | 495 | 15 |
NPCs: Phoenix of Darkness
Kanturu
Monster level 80–105
/move Kanturu1 · Lv 160 · 9k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Splinter Wolf | 80 | 16,000 | 310–340 | 230 | 27 |
| Iron Rider | 82 | 18,000 | 335–365 | 250 | 26 |
| Satyros | 85 | 22,000 | 365–395 | 280 | 30 |
| Blade Hunter | 88 | 32,000 | 408–443 | 315 | 33 |
| Kentauros | 93 | 38,500 | 470–505 | 370 | 19 |
| Gigantis | 98 | 43,000 | 546–581 | 430 | 9 |
| Berserker | 100 | 44,370 | 555–590 | 443 | 32 |
| Genocider | 105 | 48,500 | 640–675 | 515 | 18 |
Swamp of Calmness
Monster level 95–107
/move Calmness · Lv 100 · 15k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Sapi-Unus | 95 | 37,000 | 475–510 | 370 | 14 |
| Sapi-Duo | 96 | 39,500 | 485–505 | 375 | 14 |
| Thunder Napin | 97 | 42,000 | 520–555 | 395 | 11 |
| Shadow Pawn | 98 | 48,500 | 540–575 | 430 | 16 |
| Shadow Knight | 100 | 52,000 | 570–600 | 455 | 29 |
| Sapi-Tres | 102 | 58,000 | 590–625 | 470 | 27 |
| Shadow Look | 104 | 62,000 | 600–645 | 500 | 9 |
| Ghost Napin | 106 | 68,000 | 635–665 | 535 | 20 |
| Blaze Napin | 107 | 70,000 | 670–725 | 530 | 16 |
Crywolf
Monster level 97–134
/move Crywolf · Lv 380 · 30k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Bow Scout | 97 | 45,000 | 530–560 | 420 | 26 |
| Hammer Scout | 97 | 45,000 | 530–560 | 420 | 30 |
| Lance Scout | 97 | 45,000 | 530–560 | 420 | 30 |
| Werewolf | 118 | 110,000 | 830–850 | 680 | 25 |
| Scout(Hero) | 123 | 120,000 | 890–910 | 740 | 10 |
| Werewolf(Hero) | 127 | 123,000 | 964–1015 | 800 | 22 |
| Balram | 132 | 140,000 | 1075–1140 | 885 | 15 |
| Soram | 134 | 164,000 | 1200–1300 | 982 | 16 |
NPCs: Apostle Devin, Werewolf Quarel, Wolf Status, Wolf Altar1, Wolf Altar2, Wolf Altar3, Wolf Altar4, Wolf Altar5, Trainer, Lahap, Safety Guardian, Guardsman
Kanturu 2
Monster level 117–119
/move KanturuRemain · Lv 230 · 12k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Twin Tale | 117 | 87,500 | 830–1085 | 865 | 28 |
| Persona | 118 | 68,000 | 1168–1213 | 615 | 31 |
| Dreadfear | 119 | 94,000 | 946–996 | 783 | 20 |
NPCs: Gateway Machine, Laser Trap, Canon Trap
Raklion 1
Monster level 102–142
/move Raklion · Lv 280 · 15k Zen
| Monster | Level | HP | Damage | Defense | On map |
| Ice Walker | 102 | 68,000 | 1310–1965 | 615 | 7 |
| Giant Mammoth | 112 | 77,000 | 1441–2017 | 585 | 5 |
| Ice Giant | 122 | 84,000 | 1585–2060 | 620 | 14 |
| Coolutin | 132 | 88,000 | 1743–2092 | 650 | 11 |
| Iron Knight | 142 | 95,000 | 1917–2301 | 660 | 22 |
Nothing found. Try another word.
"On map" is how many of that monster can be alive on the map at the same time.